Tennessee's State Fire Marshal's Office
is committed to protecting the safety of Tennesseans and their property through fire prevention, education, codes enforcement, regulation, investigation and law enforcement.
Welcome to FDTN!
What is FDTN? It simply stands for Fire Departments of Tennessee and was created as a resource to ensure individuals, communities, the fire service, and elected officials have all of the tools to make the best decisions to reduce life and property loss by fire.
If you are a fire chief or elected official and need access please send us an email.
Find Your Fire Department
Enter your Tennessee address below:
Statewide Statistics Dashboard
2023 Fire Department Statistics
6,975,218
| People per Square Mile | 167.6 |
| Population Rank Among Other States | 21 |
Source: https://www.census.gov/data/tables/2010/dec/density-data-text.html
41,220 miles2
Sq. Mi. Rank Among Other States: 34
Total Assessed Property Value: $267,605,344,696
Numbers are dependent on county participation in the State CAMA system
Source: Tennessee Comptroller of the Treasury, Division of Propery Assessments
Source: Tennessee Fire Incident Reporting System
NFIRS allows fire departments to report fires and other incidents to which they respond and to maintain records of these incidents in a uniform manner. The chart to the right breaks down the incidents by type over the last five years.
Unless otherwise specified, the data provided includes incidents where aid was given.
| Call Volume by Series | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Fires - NFIRS Series 100 | 30,055 | 27,029 | 29,752 | 36,252 | 35,757 |
| Overpressure Rupture, Explosion, Overheat (No Fire) - NFIRS Series 200 | 1,079 | 955 | 900 | 958 | 814 |
| Rescue & Emergency Medical Service Incident - NFIRS Series 300 | 381,186 | 364,440 | 462,124 | 478,373 | 477,979 |
| Hazardous Condition (No Fire) - NFIRS Series 400 | 17,155 | 16,380 | 15,613 | 17,638 | 19,559 |
| Service Call - NFIRS Series 500 | 43,324 | 39,595 | 45,470 | 50,313 | 48,669 |
| Good Intent Call - NFIRS Series 600 | 79,613 | 79,366 | 95,462 | 104,459 | 111,577 |
| False Alarm & False Call - NFIRS Series 700 | 55,220 | 51,684 | 60,209 | 67,104 | 63,605 |
| Severe Weather & Natural Disaster - NFIRS Series 800 | 1,155 | 1,224 | 1,011 | 916 | 1,656 |
| Special Incident Type - NFIRS Series 900 | 1,908 | 1,515 | 1,348 | 1,516 | 1,674 |
| Total | 610,695 | 582,188 | 711,889 | 757,529 | 761,290 |
| Call Volume for Fires | 2019 | 2020 | 2021 | 2022 | 2023 |
| Structure Fires (NFIRS Codes 111-120) | 11,914 | 11,459 | 11,948 | 12,683 | 12,281 |
| Vehicle Fires (NFIRS Codes 130-138) | 5,764 | 5,434 | 5,965 | 5,937 | 6,102 |
| Vegetation Fires (NFIRS Codes 140-143) | 6,433 | 4,372 | 5,099 | 9,595 | 9,463 |
| Total acreage of all vegetation fires? | 5,941 | 1,678 | 15,618 | 15,752 | 9,648 |
| Total | 24,111 | 21,265 | 23,012 | 28,215 | 27,846 |
| Call Volume for Rescue and Emergency Medical Service Incidents | 2019 | 2020 | 2021 | 2022 | 2023 |
| Motor Vehicle Accidents (NFIRS Codes 322-324) | 50,624 | 47,896 | 58,435 | 57,570 | 56,299 |
| Extrications from Vehicles (NFIRS Code 352) | 1,055 | 914 | 989 | 964 | 929 |
| Rescues (NFIRS Codes 300,351, 353-381) | 7,292 | 6,022 | 8,723 | 8,356 | 8,171 |
| EMS-BLS Response Calls | 73,580 | 76,670 | 99,900 | 113,517 | 103,514 |
| EMS-ALS Response Calls | 83,393 | 80,494 | 101,658 | 92,942 | 99,686 |
| EMS-BLS Scheduled Transports | - | - | - | - | - |
| EMS-ALS Scheduled Transports | - | - | - | - | - |
| Community Paramedic Response Calls | - | - | - | - | - |
| Total | 215,944 | 211,996 | 269,705 | 273,349 | 268,599 |
| Call Volume for Mutual and Automatic Aid | 2019 | 2020 | 2021 | 2022 | 2023 |
| Number of times Mutual Aid was received | 3,222 | 2,590 | 2,743 | 3,505 | 3,734 |
| Number of times Automatic Aid was received | 6,685 | 5,968 | 6,831 | 7,450 | 5,315 |
| Number of times Mutual Aid was provided | 6,765 | 5,287 | 6,818 | 7,463 | 7,567 |
| Number of times Automatic Aid was provided | 8,862 | 7,491 | 8,409 | 11,037 | 11,416 |
| Structure Fires with Mutual and Automatic Aid Responses | 3,165 | 2,855 | 3,289 | 3,449 | 3,294 |
| Total | 28,699 | 24,191 | 28,090 | 32,904 | 31,326 |
Structure fires by year.
2016-2020 Tennessee averages 93 fire deaths per year
Source: Tennessee Fire Fatality Database
Source: Tennessee Fire Incident Reporting System
Chart
| Year | Deaths | Population | Fire Mortality Rate | Year Avg. | % Change |
|---|---|---|---|---|---|
| 2014 | 76 | 6,544,617 | 11.6 | 13.5 | 6.2% |
| 2015 | 72 | 6,595,354 | 10.1 | ||
| 2016 | 113 | 6,651,277 | 17.0 | ||
| 2017 | 85 | 6,714,748 | 12.7 | ||
| 2018 | 103 | 6,778,180 | 15.2 | ||
| 2019 | 93 | 6,830,325 | 13.6 | 14.3 | |
| 2020 | 111 | 6,925,619 | 16.0 | ||
| 2021 | 107 | 6,968,351 | 15.4 | ||
| 2022 | 108 | 7,051,339 | 15.3 | ||
| 2023 | 80 | 7,126,489 | 11.2 |
Source: TN State Fire Marshal's Office and US Census
Fire Mortality Rank in U.S. (2011-2015)
| State | Average | Rank |
|---|---|---|
| Alaska | 24.1 | 1 |
| Mississippi | 19.4 | 2 |
| Oklahoma | 18.3 | 3 |
| Alabama | 18.1 | 4 |
| Arkansas | 18.1 | 5 |
| Louisiana | 15.7 | 6 |
| Kentucky | 15.4 | 7 |
| Tennessee | 15.3 | 8 |
| Kansas | 15.2 | 9 |
| West Virginia | 15.1 | 10 |
| North Dakota | 13.4 | 11 |
| Vermont | 13.2 | 12 |
| Ohio | 12.9 | 13 |
| Pennsylvania | 12.5 | 14 |
| Missouri | 12.4 | 15 |
Source: NFPA Report